> For the complete documentation index, see [llms.txt](https://docs.videc.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/jobs/auftragsmappe/importauftrag/beispiel_aufbau_importdatei_handeingaben.md).

# Example of the structure of an import file for manual entries

Here you see examples of an import file for import of manual inputs into the ACRON Reporter:

1. Structure of an import file for "normal" manual input import
2. Structure for import of batch manual inputs having different values but the same time stamp.
3. Structure for import of value overwrites
4. Structure of an import file to delete manual entries

   You can use the example below to test the import as follows:

* Copy this table and paste it into an editor.
* Replace the PVIdentifier placeholder with the corresponding process variable identifiers from your plant.
* Change the date format as necessary.
* Save the file with the extension \*.CSV.

{% hint style="info" %}
Attention

Please note that when importing this test data the existing values will be altered (overwritten).
{% endhint %}

The file may contain any number of comment lines and empty lines. Comment lines must start with "#".

It is possible to leave the optional Edit time, User and Action fields empty. If you want to leave all the optional fields empty, you can also omit them altogether.

If you save the file in CSV format and edit it with MS-Excel, you must enter the following user-defined time format for time stamp and editing time: DD.MM.YYYY hh:mm:ss.

{% hint style="info" %}
Attention

Where import paths are non-editable, please make sure you save the file to the specified directory.
{% endhint %}

**1st example - Import of manual entries**

|                    |                      |       |               |                      |              |        |
| ------------------ | -------------------- | ----- | ------------- | -------------------- | ------------ | ------ |
| :OneValueLine      |                      |       |               |                      |              |        |
| >Name;             | Timestamp;           | Flag; | Value;        | TmEdit;              | User;        | Action |
| VGIdentifikation;  | 21.07.2020 15:00:00; | 0;    | 11.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 16:00:00; | 0;    | 12.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 17:00:00; | 0;    | 13.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 18:00:00; | 0;    | 14.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 19:00:00; | 0;    | 15.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 20:00:00; | 0;    | 16.1;         | 23.08.2020 12:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 15:00:00; | 0;    | 0.1;          | 23.08.2020 13:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 16:00:00; | 0;    | 1.2;          | 23.08.2020 14:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 17:00:00; | 0;    | 2.3;          | 23.08.2020 15:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 18:00:00; | 0;    | 3.4;          | 23.08.2020 16:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 19:00:00; | 0;    | 4.5;          | 23.08.2020 17:00:00; | Mustermann1; |        |
| VGIdentifikation;  | 21.07.2020 20:00:00; | 0;    | 5.6;          | 23.08.2020 18:00:00; | Mustermann1; |        |
| #VGIdentifikation; | 21.07.2020 15:00:00; | 0;    | Testcomment!; | 23.09.2020 12:00:00; | Mustermann1; |        |

**2nd example - Import of batch manual entries**

Example of optimized input of batch manual entries. Specific process variables are entered specific to a day, with a common time stamp:

|                   |          |                  |                   |                   |                       |                   |               |      |
| ----------------- | -------- | ---------------- | ----------------- | ----------------- | --------------------- | ----------------- | ------------- | ---- |
| >DateTime;        | User;    | HandVGNum\_pval; | HandVGText\_pval; | HandVGTime\_pval; | HandVGTime\_hm\_pval; | HandVGDate\_pval; | VGName\_pval; | Mode |
| 01.02.2020 00:15; | ADMIN1;  | 2,3;             | "Text at 00:05";  | 00:00:08;         | 01:12;                | 01.01.2010;       | 12;           |      |
| 01.02.2020 02:15; | ADMIN2;  | 3.1;             | "Text at 02:05";  | 02:02:07;         | 02:23;                | 02.02.2010;       | 11;           |      |
| 01.02.2020 04:15; | ADMIN3;  | 4.0;             | "Text at 04:05";  | 04:04:06;         | 03:34;                | 03.03.2010;       | 10;           |      |
| 01.02.2020 06:15; | ADMIN4;  | 4.9;             | "Text at 06:05";  | 06:06:05;         | 04:45;                | 04.04.2010;       | 9;            |      |
| 01.02.2020 08:15; | ADMIN5;  | 5.7;             | "Text at 08:05";  | 08:08:04;         | 05:56;                | 05.05.2010;       | 8;            |      |
| 01.02.2020 10:15; | ADMIN6;  | 6.4;             | "Text at 10:05";  | 10:10:03;         | 06:16;                | 06.06.2010;       | 7;            |      |
| 01.02.2020 12:15; | ADMIN7;  | 7.4;             | "Text at 12:05";  | 12:12:56;         | 07:27;                | 07.07.2010;       | 6;            |      |
| 01.02.2020 14:15; | ADMIN8;  | 8.6;             | "Text at 14:05";  | 14:14:00;         | 08:38;                | 08.08.2010;       | 5;            |      |
| 01.02.2020 16:15; | ADMIN9;  | 9.7;             | "Text at 16:05";  | 16:16:01;         | 09:49;                | 09.09.2010;       | 4;            |      |
| 01.02.2020 18:15; | ADMIN10; | 10.9;            | "Text at 18:05";  | 18:18:02;         | 10:30;                | 10.10.2010;       | 3;            |      |
| 01.02.2020 20:15; | ADMIN11; | 12.4;            | "Text at 20:05";  | 20:20:11;         | 11:40;                | 11.11.2010;       | 2;            |      |
| 01.02.2020 22:15; | ADMIN12; | 13,8;            | "Text at 22:05";  | 22:22:17;         | 12:57;                | 12.12.2010;       | 1;            |      |

**3rd example - Import of value overwrites**

|                  |                   |       |         |                                      |                   |       |                  |                 |
| ---------------- | ----------------- | ----- | ------- | ------------------------------------ | ----------------- | ----- | ---------------- | --------------- |
| :OverrideCalc    |                   |       |         |                                      |                   |       |                  |                 |
| >Identification; | Timestamp;        | Flag; | Value;  | Comment;                             | TimeEdit;         | User; | User2;           | User3           |
| ProcessVar;      | 01.01.2020 01:00; | m;    | 60.0;   | overwritten value of main interval;  | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 02:00; | m;    | 60.0;   | overwritten value of main interval;  | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 03:00; | m;    | 60.0;   | overwritten value of main interval;  | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 01:00; | sUB;  | 50.0;   | overwritten value of sub interval;   | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 02:00; | sUB;  | 50.0;   | overwritten value of sub interval;   | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 03:00; | sUB;  | 50.0;   | overwritten value of sub interval;   | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 01.01.2020 12:00; | D;    | 48.889; | overwritten daily value for 1.1;     | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 02.01.2020 12:00; | d;    | 49.889; | overwritten daily value for 2.1.;    | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 03.01.2020 12:00; | day;  | 50.889; | overwritten daily value for 3.1.;    | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 04.01.2020 12:00; | dx;   | 85;     | overwritten value day and intervals; | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |
| ProcessVar;      | 05.01.2020 12:00; | Dx;   | 77.75;  | overwritten value day and intervals; | 10.10.2020 00:00; | User; | AdditionalUser1; | AdditionalUser2 |

**4th example - Deleting manual inputs**

<table><thead><tr><th></th><th></th><th></th><th></th><th></th><th></th><th width="64"></th></tr></thead><tbody><tr><td>:OneValueLine</td><td></td><td></td><td></td><td></td><td></td><td></td></tr><tr><td>>Name;</td><td>Timestamp;</td><td>Flag;</td><td>Value;</td><td>TmEdit;</td><td>User;</td><td>Action;</td></tr><tr><td>VGIdentifikation;</td><td>21.07.2020 15:00:00;</td><td>0;</td><td>11.1;</td><td>23.08.2020 12:00:00;</td><td>Mustermann1;</td><td>D;</td></tr><tr><td>VGIdentifikation;</td><td>21.07.2020 16:00:00;</td><td>0;</td><td>12.1;</td><td>23.08.2020 12:00:00;</td><td>Mustermann1;</td><td>D;</td></tr><tr><td>VGIdentifikation;</td><td>21.07.2020 17:00:00;</td><td>0;</td><td>13.1;</td><td>23.08.2020 12:00:00;</td><td>Mustermann1;</td><td>D;</td></tr></tbody></table>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/jobs/auftragsmappe/importauftrag/beispiel_aufbau_importdatei_handeingaben.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
