> For the complete documentation index, see [llms.txt](https://docs.videc.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/prozessanbindung/provider/providerid/treiberauswahl/winccunified_online-anbindung-ab-winccunified-v16.md).

# WinCCUnified - Online interface as from WinCC V 16

#### Background

The measurement data connection and the alert data connection are implemented via the WinCC Unified ODK (Open Developers Kit) interface and linked by a 64 bit process connection driver. The ACRON 64-Bit Provider is notified of all changes to the requested data in event-controlled mode and saves them cyclically to the ACRON database.

Note

To enable the ACRON Provider to find the WinCC Unified modules, the Windows system variable `PATH` muss contain the path to the WinCC Unified programs. Usually this path is: `C:/Program Files/Siemens/Automation/WinCCUnified/bin` Add this entry to the `PATH` system variable. Note that any change to this variable will only take effect after you restart Windows.

In Windows user administration, add the user corresponding to the logged-in Windows user on the runtime computer to the Windows user group `SIMATIC HMI`.

If you want the provider to run as a service, the user `SIMATIC HMI` must also be added to the `>SYSTEM` user group.

You can enter the group members with Windows computer management `compmgmt.msc`.

If this precondition is not met, an "Authentication error" occurs when connecting to WinCC Unified.

If the value of the tag is equal to ZERO, for import of the service processing pulses ACRON assumes that the unit in question is not running. If the value is any other, ACRON assumes that the unit is running.

#### Syntax of external variable

Name of the WinCC Unified variable when defining the external variable

#### Import external variables

1. Implement/verify the runtime requirements (see above under Notes)
2. Fill out all parameters for the provider
3. Start the WinCC Unified runtime
4. Run "Import from control system" in the "External variables" area

Select the variables you want to import into ACRON.

## Driver <a href="#treiber" id="treiber"></a>

### Driver file

Display the name of the selected driver and select a driver from the list of installed drivers

### Version

Version of the driver file

### Interface type

Display the driver interface type

### Data transfer type

Description of the data transfer type

## Driver parameters <a href="#treiberparameter" id="treiberparameter"></a>

### Alert recording

0 = None

1 = Yes

2 = WinCC Unified groups

Note

The group and description are only filled out by the provider when setting up the variable. There are then no more automatic changes to these two fields.

### ID of the projected language

The following languages are supported by WinCC:

| Language               | Country/Region                 | Locale ID |
| ---------------------- | ------------------------------ | --------- |
| Afrikaans              | South Africa                   | 1078      |
| Albanian               | Albania                        | 1052      |
| Armenian               | Armenia                        | 1067      |
| Azerbaijani (Cyrillic) | Azerbaijan                     | 2092      |
| Azerbaijani (Latin)    | Azerbaijan                     | 1068      |
| Basque                 | Basque                         | 1069      |
| Belarusian             | Belarus                        | 1059      |
| Bulgarian              | Bulgaria                       | 1026      |
| Chinese                | Hong Kong SAR                  | 3076      |
| Chinese                | Macao SAR                      | 5124      |
| Chinese                | Singapore                      | 4100      |
| Chinese                | Taiwan                         | 1028      |
| Chinese                | Simplified, China              | 2052      |
| Danish                 | Denmark                        | 1030      |
| German                 | Germany                        | 1031      |
| German                 | Liechtenstein                  | 5127      |
| German                 | Luxembourg                     | 4103      |
| German                 | Austria                        | 3079      |
| German                 | Switzerland                    | 2055      |
| English                | Australia                      | 3081      |
| English                | Belize                         | 10249     |
| English                | Great Britain                  | 2057      |
| English                | Ireland                        | 6153      |
| English                | Jamaica                        | 8201      |
| English                | Canada                         | 4105      |
| English                | Caribbean                      | 9225      |
| English                | New Zealand                    | 5129      |
| English                | Philippines                    | 13321     |
| English                | Zimbabwe                       | 12297     |
| English                | South Africa                   | 7177      |
| English                | Trinidad and Tobago            | 11273     |
| English                | United States                  | 1033      |
| Estonian               | Estonia                        | 1061      |
| Faroese                | Faroe Islands                  | 1080      |
| Finnish                | Finland                        | 1035      |
| French                 | Belgium                        | 2060      |
| French                 | France                         | 1036      |
| French                 | Canada                         | 3084      |
| French                 | Luxembourg                     | 5132      |
| French                 | Monaco                         | 6156      |
| French                 | Switzerland                    | 4108      |
| Galician               | Galicia                        | 1110      |
| Georgian               | Georgia                        | 1079      |
| Greek                  | Greece                         | 1032      |
| Hindi                  | India                          | 1081      |
| Indonesian             | Indonesia                      | 1057      |
| Icelandic              | Iceland                        | 1039      |
| Italian                | Italy                          | 1040      |
| Italian                | Switzerland                    | 2064      |
| Japanese               | Japan                          | 1041      |
| Kazakh                 | Kazakhstan                     | 1087      |
| Catalan                | Catalonia                      | 1027      |
| Kyrgyz                 | Kyrgyzstan                     | 1088      |
| Konkani                | India                          | 1111      |
| Korean                 | Korea                          | 1042      |
| Croatian               | Croatia                        | 1050      |
| Latvian                | Latvia                         | 1062      |
| Malay                  | Brunei Darussalam              | 2110      |
| Malay                  | Malaysia                       | 1086      |
| Macedonian             | Macedonia, FYRM                | 1071      |
| Mongolian (Cyrillic)   | Mongolia                       | 1104      |
| Dutch                  | Belgium                        | 2067      |
| Dutch                  | Netherlands                    | 1043      |
| Norwegian (Bokmal)     | Norway                         | 1044      |
| Norwegian (Nynorsk)    | Norway                         | 2068      |
| Polish                 | Poland                         | 1045      |
| Portuguese             | Brazil                         | 1046      |
| Portuguese             | Portugal                       | 2070      |
| Romanian               | Romania                        | 1048      |
| Russian                | Russia                         | 1049      |
| Sanskrit               | India                          | 1103      |
| Swedish                | Finland                        | 2077      |
| Swedish                | Sweden                         | 1053      |
| Serbian (Cyrillic)     | Serbia and Montenegro (former) | 3098      |
| Serbian (Latin)        | Serbia and Montenegro (former) | 2074      |
| Slovak                 | Slovakia                       | 1051      |
| Slovenian              | Slovenia                       | 1060      |
| Spanish                | Argentina                      | 11274     |
| Spanish                | Bolivia                        | 16394     |
| Spanish                | Chile                          | 13322     |
| Spanish                | Costa Rica                     | 5130      |
| Spanish                | Dominican republic             | 7178      |
| Spanish                | Ecuador                        | 12298     |
| Spanish                | El Salvador                    | 17418     |
| Spanish                | Guatemala                      | 4106      |
| Spanish                | Honduras                       | 18442     |
| Spanish                | Colombia                       | 9226      |
| Spanish                | Mexico                         | 2058      |
| Spanish                | Nicaragua                      | 19466     |
| Spanish                | Panama                         | 6154      |
| Spanish                | Paraguay                       | 15370     |
| Spanish                | Peru                           | 10250     |
| Spanish                | Puerto Rico                    | 20490     |
| Spanish                | Spain (modern)                 | 3082      |
| Spanish                | Uruguay                        | 14346     |
| Spanish                | Venezuela                      | 8202      |
| Swahili                | Kenya                          | 1089      |
| Tatar                  | Russia                         | 1092      |
| Thai                   | Thailand                       | 1054      |
| Czech                  | Czech republic                 | 1029      |
| Turkish                | Turkey                         | 1055      |
| Ukrainian              | Ukraine                        | 1058      |
| Hungarian              | Hungary                        | 1038      |
| Uzbek (Cyrillic)       | Uzbekistan                     | 2115      |
| Uzbek (Latin)          | Uzbekistan                     | 1091      |
| Vietnamese             | Vietnam                        | 1066      |

## Settings <a href="#einstellungen" id="einstellungen"></a>

### Polling delay after start

Start of data logging in seconds after the ACRON Provider has successfully established process communication. This is useful, for example, if the opposite party takes some time after a restart to initialize all the variables.

Recommended entry: Depending on the startup duration of the WinCC Unified Runtime, about 10 seconds

### Always display provider window on top

Provider windows are always displayed on top

### Activate test mode

Display a window with diagnostic messages

On startup the ACRON Provider opens a window with diagnostic messages. The log file is stored under the relevant provider name in the ACRON installation path, in the `Log` directory.

Note

As diagnosis mode heavily influences the performance of the application, and the recorded messages can normally only be evaluated by Technical Support, you should only activate it when prompted to do so by Support.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/prozessanbindung/provider/providerid/treiberauswahl/winccunified_online-anbindung-ab-winccunified-v16.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
