> For the complete documentation index, see [llms.txt](https://docs.videc.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen.md).

# Process variables

Process variable (PV) is the generic term for different logging data types. You can assign multiple different process variables to an external variable, to obtain different analyses by the compression methods for example.

Select the process variable type when creating a new one. You can convert existing process variables into a different type.

## Process variable group <a href="#verfahrensgroessengruppe" id="verfahrensgroessengruppe"></a>

Process variables are organized in groups. Grouping brings multiple variables together to form a larger unit, making structures clearer and more concise when there are large numbers of process variables.

Process variables can be moved within the groups by [drag & drop](/acron-9.3/en/erklaerung_zur_bedienung.md#drag-drop).

### Name <a href="#bezeichnung" id="bezeichnung"></a>

Name of the process variable group

## Icons

| Icon                             | Meaning                                                                                                                                 | Icon                             | Meaning                                              | Icon                             | Meaning                                                |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------- | ---------------------------------------------------- | -------------------------------- | ------------------------------------------------------ |
| ![](/files/PeQdCD22E7agL48QJjbk) | Group                                                                                                                                   |                                  |                                                      |                                  |                                                        |
| ![](/files/8wJ2kMVXP3ZANL3PHa1R) | [Auto variable](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/autogroesse.md)                                                   | ![](/files/ldtqUy6rzsHLKOkcJlwi) | External auto variable with active connection        | ![](/files/OwrQ6RNeunDmt4BaLje2) | External auto variable with inactive connection        |
| ![](/files/jt0snOKHvJnlB8xkubut) | [Manual variable](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/handgroesse.md)                                                 | ![](/files/nAd6MRec9BRQ3fJe0lzh) | External manual variable with active connection      | ![](/files/OyiqkKgJEjcUevkif7pm) | External manual variable with inactive connection      |
| ![](/files/hvbzZhlRtlaFVaWRbFa7) | [Standard calculation variable](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/rechengroesse/register_allgemein.md#rgstandard)   | ![](/files/3AzDWv3S1NRWrLrtNznb) | External calculation variable with active connection | ![](/files/A6Pp4V2AoHQGdZKIcqGE) | External calculation variable with inactive connection |
| ![](/files/xY8K8xq9579Y8pminlO6) | [Temporary calculation variable](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/rechengroesse/register_allgemein.md#rgtemporaer) |                                  |                                                      |                                  |                                                        |
| ![](/files/NbMcghRulK79cBfRD4Vw) | [Live calculation variable](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/rechengroesse/register_allgemein.md#rglive)           | ![](/files/3AzDWv3S1NRWrLrtNznb) | External calculation variable with active connection | ![](/files/A6Pp4V2AoHQGdZKIcqGE) | External calculation variable with inactive connection |
| ![](/files/MRAzRpaLGThjPwUcTJLs) | [Key figure](/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen/kennzahl.md)                                                         |                                  |                                                      |                                  |                                                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.videc.de/acron-9.3/en/anlagenkonfiguration/verfahrensgroessen.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
