> For the complete documentation index, see [llms.txt](https://docs.videc.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videc.de/edge-aip-3.0/benutzeroberflaeche/statusanzeige.md).

# Statusanzeige

Die Ansicht Mobilfunk-Status zeigt den aktuellen Zustand der Mobilfunkverbindung des Geräts. Sie dient der schnellen Beurteilung der Empfangsqualität sowie der Diagnose bei Verbindungsproblemen (z. B. Abbrüche, geringer Datendurchsatz, kein Netz).Der Status kann mit "Aktualisieren" neu abgefragt werden, oder mit "automatische Aktualisierung" zyklisch aktualisiert werden, dass beim Ausrichten der Antenne und Standorts empfohlen wird.

| Eigenschaft | Beschreibung                                                                                               | Mögliche Werte                                                                                                                                                                                                                                |
| ----------- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Netz Typ    | <p>Beschreiben den Mobilen Datenservice</p><p>(Ermittelt durch AT+COPS?)</p>                               | <ul><li>0 = 2G (GSM)</li><li>1 = 2G (GSM Compact)</li><li>2 = 3G (UTRAN)</li><li>3 = 2G (GSM w/EGPRS)</li><li>4 = 3G (UTRAN w/HSDPA)</li><li>5 = 3G (UTRAN w/HSUPA)</li><li>6 = 3G (UTRAN w/HSDPA & HSUPA)</li><li>7 = 4G (E-UTRAN)</li></ul> |
| PIN Status  | <p>Zeigt an, ob sich erfolgreich mit dem PIN eingewählt werden konnte</p><p>(Ermittelt durch AT+CPIN?)</p> | <ul><li>READY</li><li>PIN MODE</li><li>SIMPIN</li></ul>                                                                                                                                                                                       |
| Anbieter    | <p>Zeigt den Anbieter des Netzes</p><p>(Ermittelt durch AT+COPS?)</p>                                      |                                                                                                                                                                                                                                               |

| Eigenschaft | Beschreibung                                                 |
| ----------- | ------------------------------------------------------------ |
| CSQ         | Grobe Empfangsstärke                                         |
| RSSI        | Gesamtempfangsleistung inkl. Störanteil                      |
| RSRP        | Nutzsignalstärke der Funkzelle (LTE-Leitwert für Reichweite) |
| SINR        | Signal-Rausch-Verhältnis (Leitwert für Datenrate)            |
| RSRQ        | Signalqualität im Verhältnis zur Zellauslastung              |

*(Die Informationen sind auch in der Logdatei enthalten und werden stetig protokolliert.)*


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.videc.de/edge-aip-3.0/benutzeroberflaeche/statusanzeige.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
