> For the complete documentation index, see [llms.txt](https://docs.videc.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.videc.de/june5-3.7/en/datenquellenunterstuetzung-und-einbindung/microsoft-ole-db/sql-tabelle-ereignisse.md).

# SQL Table Events

The events table contains the events to be imported into JUNE5. An event can be an item, an object, a message, a failure, etc., depending on the control system or database. When [configuring the data source](/june5-3.7/en/webanwendung/datenquellen/datenquellen-konfigurieren.md), you specify which tables the events should be extracted from. The following table shows a possible structure of an SQL table with events.

| EventType | From                   | To                     | Ack                    | Namespace        | Name         | Value | Priority | Status | User |
| --------- | ---------------------- | ---------------------- | ---------------------- | ---------------- | ------------ | ----- | -------- | ------ | ---- |
| 2         | 2020-01-01 00:01:00.00 | NULL                   | NULL                   | Production\Line1 | Level tank 1 | 17    | 500      | HI     |      |
| 0         | 2020-01-01 02:00:10.00 | 2020-01-01 02:02:00.00 | 2020-01-01 02:02:00.00 | Production\Line1 | Level tank 1 |       | 100      | LO     |      |
| 1         | 2020-01-01 03:16:00.00 | 2020-01-01 03:25:07.00 | NULL                   | Production\Line1 | Level tank 1 | 7     | 50       | INFO   |      |
| 1         | 2020-01-01 03:44:00.00 | 2020-01-01 04:05:00.00 | 2020-01-01 04:05:00.00 | Production\Line1 | Level tank 3 | 11    | 10       | LOLO   |      |

The following table describes the column headers of a table with events in JUNE5 as well as a possible mapping of the columns from the above SQL table with those of the table with events in JUNE5.

| Unique Identifier in JUNE5 | Display Name of the Column in JUNE5 (Editable) | Possible Name in an SQL Table | Description                                                                                      |
| -------------------------- | ---------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------ |
| DataSourceType             | Data Source Type                               |                               | <p>Type definition of the data source</p><p>acron, OPC UA, OSI PI, SQL OLE DB, etc.</p>          |
| AlarmEventType             | Type                                           | **EventType**                 | <p>Type definition of the event from the data source</p><p>0=Undefined, 1=Failure, 2=Message</p> |
| DataSourceID               | Data Source ID                                 |                               | Identification of the data source                                                                |
| TimestampFrom              | From                                           | **From**                      | Timestamp of the beginning of the event                                                          |
| TimestampTo                | To                                             | **To**                        | Timestamp of the end of the event                                                                |
| TimestampAck               | Acknowledged                                   | **Ack**                       | Timestamp of the acknowledgement of the event                                                    |
| NameSpace                  | Namespace                                      | **Namespace**                 | Namespace or group of the event                                                                  |
| ItemId                     | Item ID                                        |                               | Unique name of the event                                                                         |
| ItemName                   | Item Name                                      | **Name**                      | Description of the event, usually static text                                                    |
| ItemDescription            | Item Description                               |                               | Additional description of the event, usually dynamic text                                        |
| Priority                   | Priority                                       | **Priority**                  | Priority of the event                                                                            |
| Status                     | Status                                         | **Status**                    | Status value of the event                                                                        |
| Value                      | Value                                          | **Value**                     | Value that triggered the event                                                                   |
| ValueBar                   | Value (Bar)                                    |                               | Value that triggered the event in graphical representation                                       |
| Category                   | Category                                       |                               | Category of the event                                                                            |
| UserName                   | User Name                                      | **User**                      | User, recipient, internal user, etc. who generated or acknowledged the event                     |
| Class                      | Class                                          |                               | Classification of the event                                                                      |
| Label                      | Label                                          |                               | Label of the event                                                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.videc.de/june5-3.7/en/datenquellenunterstuetzung-und-einbindung/microsoft-ole-db/sql-tabelle-ereignisse.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
